<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 8:16 pm by All in One SEO v4.4.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://investingspotlight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dividend Investing for early retirement</title>
		<link><![CDATA[https://investingspotlight.com]]></link>
		<description><![CDATA[Dividend Investing for early retirement]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Jul 2023 20:51:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://investingspotlight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://investingspotlight.com/unleashing-the-wealth-brewing-potential-from-a-5-cup-of-coffee/]]></guid>
			<link><![CDATA[https://investingspotlight.com/unleashing-the-wealth-brewing-potential-from-a-5-cup-of-coffee/]]></link>
			<title>Unleashing the Wealth-Brewing Potential from a $5 Cup of Coffee</title>
			<pubDate><![CDATA[Wed, 05 Jul 2023 20:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/mistakes-were-made-time-to-cut-my-losses-bye-att/]]></guid>
			<link><![CDATA[https://investingspotlight.com/mistakes-were-made-time-to-cut-my-losses-bye-att/]]></link>
			<title>Mistakes were made&#8230;time to cut my losses bye ATT</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 23:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/resources-2/portfolio-with-dashboard/]]></guid>
			<link><![CDATA[https://investingspotlight.com/resources-2/portfolio-with-dashboard/]]></link>
			<title>Portfolio Tracker with Dashboard</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/march-2023-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/march-2023-portfolio-update/]]></link>
			<title>March 2023 Portfolio Update</title>
			<pubDate><![CDATA[Tue, 04 Apr 2023 00:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/resources-2/discord/]]></guid>
			<link><![CDATA[https://investingspotlight.com/resources-2/discord/]]></link>
			<title>Discord</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 18:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/january-2023-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/january-2023-portfolio-update/]]></link>
			<title>January 2023 Portfolio Update</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 14:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/july-mid-month-options-trading-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/july-mid-month-options-trading-update/]]></link>
			<title>July Mid Month Options Trading update</title>
			<pubDate><![CDATA[Sun, 16 Jul 2023 20:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/february-2023-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/february-2023-portfolio-update/]]></link>
			<title>February 2023 Portfolio Update</title>
			<pubDate><![CDATA[Sun, 05 Mar 2023 21:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/portfolio/]]></guid>
			<link><![CDATA[https://investingspotlight.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 12:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/april-2023-portfolio-review/]]></guid>
			<link><![CDATA[https://investingspotlight.com/april-2023-portfolio-review/]]></link>
			<title>April 2023 Portfolio Review</title>
			<pubDate><![CDATA[Sat, 29 Apr 2023 20:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/may-2023-portfolio-review/]]></guid>
			<link><![CDATA[https://investingspotlight.com/may-2023-portfolio-review/]]></link>
			<title>May 2023 Portfolio Review</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 12:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/june-2023-portfolio-review/]]></guid>
			<link><![CDATA[https://investingspotlight.com/june-2023-portfolio-review/]]></link>
			<title>June 2023 Portfolio Review</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 12:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/options/]]></guid>
			<link><![CDATA[https://investingspotlight.com/options/]]></link>
			<title>Options Trading</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 13:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/july-2023-portfolio-review/]]></guid>
			<link><![CDATA[https://investingspotlight.com/july-2023-portfolio-review/]]></link>
			<title>July 2023 Portfolio Review</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 14:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/dividends/]]></guid>
			<link><![CDATA[https://investingspotlight.com/dividends/]]></link>
			<title>Dividends</title>
			<pubDate><![CDATA[Sat, 01 Jul 2023 12:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/february-2023-dividend-increases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/february-2023-dividend-increases/]]></link>
			<title>February 2023 Dividend Increases</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 14:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/dollar-cost-averaging-into-goog/]]></guid>
			<link><![CDATA[https://investingspotlight.com/dollar-cost-averaging-into-goog/]]></link>
			<title>Dollar Cost Averaging into GOOG</title>
			<pubDate><![CDATA[Mon, 13 Feb 2023 16:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/privacy-policy/privacy-policy-2/]]></guid>
			<link><![CDATA[https://investingspotlight.com/privacy-policy/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 23:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/portfolio-tracking-with-google-sheets/]]></guid>
			<link><![CDATA[https://investingspotlight.com/portfolio-tracking-with-google-sheets/]]></link>
			<title>Portfolio tracking with Google Sheets</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 17:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/franklin-resources-ben-dividend-increase/]]></guid>
			<link><![CDATA[https://investingspotlight.com/franklin-resources-ben-dividend-increase/]]></link>
			<title>Franklin Resources BEN Dividend Increase</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 14:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/december-2022-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/december-2022-portfolio-update/]]></link>
			<title>December 2022 Portfolio Update</title>
			<pubDate><![CDATA[Sun, 01 Jan 2023 15:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/october-2022-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/october-2022-portfolio-update/]]></link>
			<title>October 2022 Portfolio Update</title>
			<pubDate><![CDATA[Sun, 20 Nov 2022 01:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/october-3rd-2022-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/october-3rd-2022-stock-purchases/]]></link>
			<title>October 3rd 2022 Stock Purchases</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 00:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/resources-2/spreadsheets-and-tools/]]></guid>
			<link><![CDATA[https://investingspotlight.com/resources-2/spreadsheets-and-tools/]]></link>
			<title>Spreadsheets and Tools</title>
			<pubDate><![CDATA[Sat, 05 Aug 2023 13:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/september-2022-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/september-2022-portfolio-update/]]></link>
			<title>September 2022 Portfolio Update</title>
			<pubDate><![CDATA[Sat, 01 Oct 2022 14:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/health-savings-account-hsa-as-an-investment-vehicle-2023-limits-are-increasing/]]></guid>
			<link><![CDATA[https://investingspotlight.com/health-savings-account-hsa-as-an-investment-vehicle-2023-limits-are-increasing/]]></link>
			<title>Health Savings Account (HSA) as an investment vehicle &#8211; 2023 Limits are increasing.</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 21:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/getting-started-in-your-investing-journey/]]></guid>
			<link><![CDATA[https://investingspotlight.com/getting-started-in-your-investing-journey/]]></link>
			<title>Getting started in your investing journey.</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 15:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/september-12th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/september-12th-stock-purchases/]]></link>
			<title>September 12th stock purchases</title>
			<pubDate><![CDATA[Tue, 13 Sep 2022 21:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/august-2022-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/august-2022-portfolio-update/]]></link>
			<title>August 2022 Portfolio Update</title>
			<pubDate><![CDATA[Sat, 03 Sep 2022 11:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/option-trades-review-for-week-of-august-15th-19th/]]></guid>
			<link><![CDATA[https://investingspotlight.com/option-trades-review-for-week-of-august-15th-19th/]]></link>
			<title>Option Trades review for week of August 15th -19th</title>
			<pubDate><![CDATA[Sat, 20 Aug 2022 13:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/november-2022-portfolio-update/]]></guid>
			<link><![CDATA[https://investingspotlight.com/november-2022-portfolio-update/]]></link>
			<title>November 2022 Portfolio Update</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 19:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/september-6th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/september-6th-stock-purchases/]]></link>
			<title>September 6th stock purchases</title>
			<pubDate><![CDATA[Wed, 07 Sep 2022 00:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/august-22nd-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/august-22nd-stock-purchases/]]></link>
			<title>August 22nd stock purchases</title>
			<pubDate><![CDATA[Mon, 22 Aug 2022 21:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/lump-sum-vs-dollar-cost-averaging-dca/]]></guid>
			<link><![CDATA[https://investingspotlight.com/lump-sum-vs-dollar-cost-averaging-dca/]]></link>
			<title>Lump Sum  vs Dollar Cost Averaging DCA</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 16:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/august-15th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/august-15th-stock-purchases/]]></link>
			<title>August 15th stock purchases</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 00:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/september-26th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/september-26th-stock-purchases/]]></link>
			<title>September 26th stock purchases</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 22:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/september-19th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/september-19th-stock-purchases/]]></link>
			<title>September 19th stock purchases</title>
			<pubDate><![CDATA[Mon, 19 Sep 2022 23:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/august-29th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/august-29th-stock-purchases/]]></link>
			<title>August 29th stock purchases</title>
			<pubDate><![CDATA[Fri, 02 Sep 2022 19:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/about-me/]]></guid>
			<link><![CDATA[https://investingspotlight.com/about-me/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 07 Aug 2022 19:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/blog-roll/]]></guid>
			<link><![CDATA[https://investingspotlight.com/blog-roll/]]></link>
			<title>Blog Roll</title>
			<pubDate><![CDATA[Sat, 13 Aug 2022 13:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/what-type-of-account-should-i-open/]]></guid>
			<link><![CDATA[https://investingspotlight.com/what-type-of-account-should-i-open/]]></link>
			<title>What type of account should I open?</title>
			<pubDate><![CDATA[Sat, 10 Sep 2022 11:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/recent-dividend-increases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/recent-dividend-increases/]]></link>
			<title>Recent dividend increases</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 20:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/option-trades-review-for-week-of-august-8th-12th/]]></guid>
			<link><![CDATA[https://investingspotlight.com/option-trades-review-for-week-of-august-8th-12th/]]></link>
			<title>Option Trades review for week of August 8th &#8211; 12th</title>
			<pubDate><![CDATA[Fri, 12 Aug 2022 20:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/august-8th-stock-purchases/]]></guid>
			<link><![CDATA[https://investingspotlight.com/august-8th-stock-purchases/]]></link>
			<title>August 8th stock purchases</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 21:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/about-me/about-me-2/]]></guid>
			<link><![CDATA[https://investingspotlight.com/about-me/about-me-2/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Sun, 07 Aug 2022 19:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/brokers/]]></guid>
			<link><![CDATA[https://investingspotlight.com/brokers/]]></link>
			<title>Brokers</title>
			<pubDate><![CDATA[Sun, 07 Aug 2022 15:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/october-17th-2022-stock-purchase/]]></guid>
			<link><![CDATA[https://investingspotlight.com/october-17th-2022-stock-purchase/]]></link>
			<title>October 17th 2022 Stock Purchase</title>
			<pubDate><![CDATA[Mon, 17 Oct 2022 22:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/resources-2/]]></guid>
			<link><![CDATA[https://investingspotlight.com/resources-2/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 07 Aug 2022 15:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/contact/]]></guid>
			<link><![CDATA[https://investingspotlight.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 07 Aug 2022 15:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investingspotlight.com/attribution/]]></guid>
			<link><![CDATA[https://investingspotlight.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 15:49:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
