Here you can see my dividends received over time. As I continue to add shares and companies announce increases my dividend income grows over time. The below charts make it easy to see the growth over time by month and quarter. The key is to continue adding onto your investments and allow compounding to do the rest.
These are the dividends I have received over the 2023 Calendar year. If you want to track your portfolio and incoming dividends? Get your copy of our spreadsheet.
Monthly Dividends
2023 Monthly Dividend Calendar | ||||||||||||
Ticker | January | Febuary | March | April | May | June | July | August | September | October | Novemeber | December |
AAPL | $ 2.76 | $ 2.88 | ||||||||||
ABBV | $ 14.80 | $ 14.80 | ||||||||||
ABT | $ 3.06 | $ 7.14 | ||||||||||
AFL | $ 18.48 | $ 18.48 | ||||||||||
AOS | $ 13.50 | $ 13.50 | ||||||||||
BAC | $ 22.10 | $ 22.10 | ||||||||||
BAM | $ 1.60 | |||||||||||
BEN | $ 30.26 | $ 30.26 | ||||||||||
CSCO | $ 26.21 | $ 26.90 | ||||||||||
CUBE | $ 49.00 | |||||||||||
GPC | $ 9.91 | $ 10.52 | ||||||||||
HD | $ 10.45 | $ 10.45 | ||||||||||
INTC | $ 20.08 | |||||||||||
JNJ | $ 12.43 | $ 30.94 | ||||||||||
JPM | $ 37.00 | $ 38.00 | ||||||||||
KMB | $ 59.14 | $ 60.16 | ||||||||||
KO | $ 13.80 | |||||||||||
KR | $ 11.96 | $ 12.74 | ||||||||||
LMT | $ 30.00 | $ 30.00 | ||||||||||
LOW | $ 10.62 | $ 11.72 | ||||||||||
MCD | $ 9.94 | $ 10.00 | ||||||||||
MDT | $ 27.20 | $ 29.24 | ||||||||||
MMM | $ 37.50 | $ 37.50 | ||||||||||
MSFT | $ 29.42 | $ 29.45 | ||||||||||
NEE | $ 40.21 | |||||||||||
NVDA | $ 1.00 | $ 1.00 | ||||||||||
O | $ 18.71 | $ 19.25 | $ 21.83 | $ 24.00 | $ 25.63 | $ 25.73 | ||||||
PARA | $ 24.00 | $ 24.00 | ||||||||||
PEP | $ 28.75 | $ 28.75 | $ 31.63 | |||||||||
PFE | $ 41.11 | $ 41.11 | ||||||||||
PG | $ 13.70 | $ 14.11 | ||||||||||
SBUX | $ 5.99 | $ 53.19 | ||||||||||
SCHD | $ 226.31 | $ 266.81 | ||||||||||
SNA | $ 35.64 | $ 35.64 | ||||||||||
T | $ 28.23 | $ 28.23 | ||||||||||
TD | $ 24.10 | |||||||||||
TGT | $ 17.66 | $ 17.78 | ||||||||||
TROW | $ 73.70 | $ 73.84 | ||||||||||
TSCO | $ 20.60 | $ 20.60 | ||||||||||
TXN | $ 34.72 | $ 35.96 | ||||||||||
UNP | $ 15.61 | $ 22.11 | ||||||||||
UPS | $ 34.02 | $ 34.02 | ||||||||||
V | $ 11.70 | $ 11.70 | ||||||||||
VFIAX | $ 33.92 | $ 44.32 | ||||||||||
VICI | $ 1.17 | |||||||||||
VTI | $ 50.91 | $ 20.98 | ||||||||||
VYM | $ 36.62 | $ 44.77 | ||||||||||
WBA | $ 48.54 | $ 48.54 | ||||||||||
XOM | $ 18.20 | $ 18.20 | ||||||||||
Total | $ 261.18 | $ 146.63 | $ 920.08 | $ 307.05 | $ 231.26 | $ 1,000.65 |
This is a montly breakdown from the start of my dividend investing. You can really see the incoming dividend growth as I continue to add to my positions and increases are announced.
Total Monthly Dividends
Monthly Dividends Received | |||||
2021 | 2022 | 2023 | 2024 | 2025 | |
Jan | $ 23.44 | $ 272.31 | $ 261.18 | ||
Feb | $ - | $ 190.90 | $ 146.63 | ||
Mar | $ 107.51 | $ 559.85 | $ 920.08 | ||
Apr | $ 103.68 | $ 255.22 | $ 307.05 | ||
May | $ 178.54 | $ 189.54 | $ 231.26 | ||
June | $ 529.75 | $ 843.26 | $ 1,000.65 | ||
July | $ 236.09 | $ 225.44 | $ - | ||
Aug | $ 196.76 | $ 203.71 | $ - | ||
Sep | $ 533.79 | $ 793.97 | $ - | ||
Oct | $ 235.70 | $ 229.79 | $ - | ||
Nov | $ 164.01 | $ 216.11 | $ - | ||
Dec | $ 960.47 | $ 883.50 | $ - | ||
$ 3,269.74 | $ 4,863.60 | $ 2,866.85 |
Not all months are equal so a quarterly review gives you a better overall look at the portfolio as every 3 months you should have collected a dividend from each of your holdings.
Quarterly Dividends
Quarterly Dividends | |||||
2021 | 2022 | 2023 | 2024 | 2025 | |
Q1 | $ 130.95 | $ 1,023.06 | $ 1,327.89 | ||
Q2 | $ 811.97 | $ 1,288.02 | $ 1,538.96 | ||
Q3 | $ 966.64 | $ 1,223.12 | $ - | ||
Q4 | $ 1,360.18 | $ 1,329.40 | $ - |