Portfolio Overview
On this page you will find a portfolio overview of my current positions in my brokerage and Roth accounts. They will be updated monthly in line with my review posts. This is a condensed version of my spreadsheet and will display tickers, shares, current value and profit/loss. The dividends received is total amount I have recieved since initiating the position and payback is the percentage recevied against the total invested into the position. Payback does not include price appreciation and only reflects dividends received.
Get a copy of my spreadsheet to track your portfolio.
This is a snapshot of my Brokerage Account ( Updated June 2023 )
Brokerage Account | ||||||
Ticker | Shares | Value | Profit/Loss | Div Rcvd | Yield | Payback |
AAPL | 12 | $ 2,327.64 | $ 836.16 | 21.34 | 0.49% | 1.43% |
ABBV | 10 | $ 1,347.30 | $ 298.10 | 125.00 | 4.39% | 11.91% |
ABT | 20 | $ 2,180.40 | $ 90.20 | 10.20 | 1.87% | 0.49% |
AFL | 44 | $ 3,071.20 | $ 694.32 | 130.56 | 2.41% | 5.49% |
AMZN | 20 | $ 2,607.20 | $ (367.80) | |||
AOS | 45 | $ 3,275.10 | $ 383.52 | 63.38 | 1.65% | 2.19% |
BAC | 100.452 | $ 2,881.97 | $ 212.96 | 154.43 | 3.07% | 5.79% |
BAM | 6 | $ 195.78 | $ (9.12) | 3.52 | 3.92% | 1.72% |
BEN | 100.882 | $ 2,694.56 | $ (199.75) | 214.54 | 4.49% | 7.41% |
CSCO | 68.985 | $ 3,569.28 | $ 2,059.89 | 252.56 | 3.02% | 16.73% |
DIS | 11.145 | $ 995.03 | $ 525.15 | |||
GOOG | 50 | $ 6,048.50 | $ 511.75 | |||
GPC | 11.07 | $ 1,873.38 | $ 655.23 | 82.94 | 2.25% | 6.81% |
HD | 5 | $ 1,553.20 | $ 281.40 | 91.90 | 2.69% | 7.23% |
JNJ | 30 | $ 4,965.60 | $ 262.40 | 118.61 | 2.88% | 2.52% |
JPM | 39 | $ 5,672.16 | $ (29.88) | 272.20 | 2.75% | 4.77% |
KMB | 50.98 | $ 7,038.30 | $ 429.25 | 486.71 | 3.42% | 7.36% |
KO | 34 | $ 2,047.48 | $ 249.68 | 104.40 | 3.06% | 5.81% |
KR | 53 | $ 2,491.00 | $ 246.64 | 53.07 | 2.47% | 2.36% |
LMT | 10 | $ 4,603.80 | $ 1,108.70 | 216.80 | 2.61% | 6.20% |
MDT | 43 | $ 3,788.30 | $ 411.33 | 56.44 | 3.13% | 1.67% |
MMM | 25 | $ 2,502.25 | $ (1,984.00) | 286.16 | 5.99% | 6.38% |
MSFT | 28 | $ 9,535.12 | $ 2,587.41 | 144.88 | 0.80% | 2.09% |
NEE | 93.521 | $ 6,939.26 | $ (289.29) | 40.21 | 2.52% | 0.56% |
PARA | 100 | $ 1,591.00 | $ (1,589.00) | 144.00 | 1.26% | 4.53% |
PEP | 25 | $ 4,630.50 | $ 971.75 | 244.47 | 2.73% | 6.68% |
PFE | 100.269 | $ 3,677.87 | $ (1,238.32) | 221.51 | 4.47% | 4.51% |
PG | 15 | $ 2,276.10 | $ 345.60 | 94.57 | 2.48% | 4.90% |
SCHD | 401.392 | $ 29,149.09 | $ (906.79) | 2,144.77 | 3.53% | 7.14% |
SNA | 22 | $ 6,340.18 | $ 1,744.16 | 166.56 | 2.25% | 3.62% |
T | 101.72 | $ 1,622.43 | $ (565.56) | 293.24 | 6.96% | 13.40% |
TROW | 50 | $ 5,601.00 | $ (1,640.00) | 302.00 | 4.36% | 4.17% |
TSCO | 20 | $ 4,422.00 | $ 277.20 | 92.72 | 1.86% | 2.24% |
TXN | 30 | $ 5,400.60 | $ 325.23 | 149.89 | 2.76% | 2.95% |
UNP | 21.006 | $ 4,298.25 | $ 98.67 | 45.53 | 2.54% | 1.08% |
UPS | 24 | $ 4,302.00 | $ 95.10 | 68.04 | 3.62% | 1.62% |
V | 26 | $ 6,174.48 | $ 622.18 | 51.91 | 0.76% | 0.93% |
VYM | 51.062 | $ 5,416.15 | $ 257.35 | 404.00 | 3.05% | 7.83% |
WBA | 101.118 | $ 2,880.85 | $ (1,531.94) | 241.91 | 6.74% | 5.48% |
XOM | 20 | $ 2,145.00 | $ 1,104.60 | 159.80 | 3.39% | 15.36% |
And the positions in my Roth
Roth Accounts | ||||||
Ticker | Shares | Value | Profit/Loss | Div Rcvd | Yield | Payback |
LOW | 11.223 | $ 2,533.03 | $ (185.18) | $59.35 | 1.95% | 2.18% |
NVDA | 25.039 | $ 10,592.00 | $ 5,783.77 | $8.00 | 0.04% | 0.17% |
O | 101.327 | $ 6,058.34 | $ (576.11) | $347.08 | 5.13% | 5.23% |
SBUX | 100.366 | $ 9,942.26 | $ (664.63) | $88.93 | 2.14% | 0.84% |
TGT | 17.597 | $ 2,321.04 | $ (1,478.98) | $95.33 | 3.34% | 2.51% |
TROW | 10.642 | $ 1,192.12 | $ (718.53) | $74.21 | 4.36% | 3.88% |
VICI | 16 | $ 502.88 | $ (2.66) | $1.17 | 4.96% | 0.23% |
CUBE | 100 | $ 4,466.00 | $ (59.00) | 49.00 | 4.39% | 1.08% |
MCD | 6.61 | $ 1,972.49 | $ 432.96 | 72.62 | 2.04% | 4.72% |
MSFT | 15.334 | $ 5,221.84 | $ 663.64 | 68.46 | 0.80% | 1.50% |
TD | 37 | $ 2,294.37 | $ 149.67 | 24.10 | 4.52% | 1.12% |
VTI | 25.388 | $ 5,592.47 | $ (415.60) | 121.76 | 1.44% | 2.03% |